Sports Home | Haberdashers' Boys' School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | The John Lyon School | Home ![]() | Details | ![]() ![]() |
09:15 | 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | The John Lyon School | Home ![]() | Details | ![]() |
09:15 | 3rd XI | ![]() ![]() | 2-2 | ![]() ![]() | The John Lyon School | Home ![]() | Details | ![]() |
09:15 | 4th XI | ![]() ![]() | 11-0 | ![]() ![]() | The John Lyon School | Home ![]() | Details | ![]() |
09:15 | Boys-U15A | ![]() ![]() | 0-3 | ![]() ![]() | The John Lyon School | Away ![]() | Details | ![]() |
09:15 | Boys-U15B | ![]() ![]() | 5-2 | ![]() ![]() | The John Lyon School | Away ![]() | Details | ![]() |
09:15 | Boys-U14A | ![]() ![]() | 4-1 | ![]() ![]() | The John Lyon School | Away ![]() | Details | ![]() |
09:15 | Boys-U14B | ![]() ![]() | 3-3 | ![]() ![]() | The John Lyon School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | ![]() | v | St Albans High School for Girls | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.