Sports Home | The Haberdashers' Aske's Boys' School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U10A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | ![]() |
14:45 | Boys-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | ![]() |
14:45 | Boys-U10C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U13A | ![]() | 2-4 | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
16:00 | Boys-U13B | ![]() | v | ![]() ![]() | Watford Grammar School for Boys | Home ![]() | Details | ![]() |
14:00 | Boys-U13C | ![]() | Canc | ![]() ![]() | Cancelled Bancroft's School | Away ![]() | Details | ![]() |
14:00 | Boys-U13D | ![]() | Canc | ![]() ![]() | Cancelled Bancroft's School | Away ![]() | Details | ![]() |
14:00 | Boys-U13E | ![]() | Canc | ![]() ![]() | Cancelled Bancroft's School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.